<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filling in the Empty Space &#8211; The Personal Data Store</title>
	<atom:link href="http://informationanswers.com/?feed=rss2&#038;p=506" rel="self" type="application/rss+xml" />
	<link>http://informationanswers.com/?p=506</link>
	<description>CRM....meet VRM</description>
	<lastBuildDate>Sun, 27 Jun 2010 21:30:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Aharon Krick</title>
		<link>http://informationanswers.com/?p=506&#038;cpage=1#comment-120</link>
		<dc:creator>Aharon Krick</dc:creator>
		<pubDate>Sun, 27 Jun 2010 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://informationanswers.com/?p=506#comment-120</guid>
		<description>&lt;i&gt;Firstly, I would contend that there is a terminology point to be taken on-board. The data warehouse is a short, fairly well understood term (perhaps because it is 30 years old). But it actually covers a lot of ground, and is much more than just a storage facility. It covers &#8216;identify relevant data types and sources, enable processes for bringing that into the storage facility, keep it clean and up to date by looking back to the source and other other cross-reference files, aggregate and summarise data where appropriate, enhance and add meta data where useful, and make available for use in a controlled, auditable manner via a range of output mechanisms and formats. That&#8217;s a lot functionality to pack into two words&#8230;.. I think that a personal data store will do pretty much all of those same functions, so the users of the term should ideally aligned with that description, or seek to agree different terms for each of the system components and functions.&lt;/i&gt;
+1</description>
		<content:encoded><![CDATA[<p><i>Firstly, I would contend that there is a terminology point to be taken on-board. The data warehouse is a short, fairly well understood term (perhaps because it is 30 years old). But it actually covers a lot of ground, and is much more than just a storage facility. It covers &#8216;identify relevant data types and sources, enable processes for bringing that into the storage facility, keep it clean and up to date by looking back to the source and other other cross-reference files, aggregate and summarise data where appropriate, enhance and add meta data where useful, and make available for use in a controlled, auditable manner via a range of output mechanisms and formats. That&#8217;s a lot functionality to pack into two words&#8230;.. I think that a personal data store will do pretty much all of those same functions, so the users of the term should ideally aligned with that description, or seek to agree different terms for each of the system components and functions.</i><br />
+1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iain</title>
		<link>http://informationanswers.com/?p=506&#038;cpage=1#comment-119</link>
		<dc:creator>Iain</dc:creator>
		<pubDate>Sat, 29 May 2010 19:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://informationanswers.com/?p=506#comment-119</guid>
		<description>Hi Steve, I think many people in the group will have seen it anyway; that post has done the rounds.

Cheers

Iain</description>
		<content:encoded><![CDATA[<p>Hi Steve, I think many people in the group will have seen it anyway; that post has done the rounds.</p>
<p>Cheers</p>
<p>Iain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Holcombe</title>
		<link>http://informationanswers.com/?p=506&#038;cpage=1#comment-117</link>
		<dc:creator>Steve Holcombe</dc:creator>
		<pubDate>Thu, 06 May 2010 21:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://informationanswers.com/?p=506#comment-117</guid>
		<description>Iain, Good post. Consider re-posting as a news item to The Data Ownership in the Cloud networking group on LinkedIn found at http://tinyurl.com/datacloud</description>
		<content:encoded><![CDATA[<p>Iain, Good post. Consider re-posting as a news item to The Data Ownership in the Cloud networking group on LinkedIn found at <a href="http://tinyurl.com/datacloud" rel="nofollow">http://tinyurl.com/datacloud</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Context &#187; Apps, Identity Agents, and Personal Data Stores</title>
		<link>http://informationanswers.com/?p=506&#038;cpage=1#comment-110</link>
		<dc:creator>In Context &#187; Apps, Identity Agents, and Personal Data Stores</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://informationanswers.com/?p=506#comment-110</guid>
		<description>[...] (a) Descriptions of: Joe Andrieu, Joe again, Iain Henderson. Code: Higgins 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] (a) Descriptions of: Joe Andrieu, Joe again, Iain Henderson. Code: Higgins 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pushing String &#187; The Economist and &#8220;ecto gammat&#8221;</title>
		<link>http://informationanswers.com/?p=506&#038;cpage=1#comment-89</link>
		<dc:creator>Pushing String &#187; The Economist and &#8220;ecto gammat&#8221;</dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://informationanswers.com/?p=506#comment-89</guid>
		<description>[...] article makes a great companion to this meaty blog post by Iain Henderson laying out a serious vision for the notion of a personal datastore as a personal [...]</description>
		<content:encoded><![CDATA[<p>[...] article makes a great companion to this meaty blog post by Iain Henderson laying out a serious vision for the notion of a personal datastore as a personal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
